
HIGH EFFICIENCY WATER HEATERS
Think Green, Save GreenENERGY STAR® Program
Sponsored by the U. S. Environmental Protection Agency and the Department of Energy, the ENERGY STAR® program promotes environmentally conscious products, which often can translate into savings for homeowners. We are pleased to announce that the following A. O. Smith high efficiency models have been recognized as ENERGY STAR® water heaters. These are ideal hot water solutions for the homeowner looking to go green and save green.
*Effective as of September 1, 2010.
High Efficiency Models |
| Model Number | Series | Gallon Capacity | Energy Factor | Recovery Rise 90oF GPH | Vent Connection (Inches) | Input BTU/HR | Height* | Diameter | First Hour Rating Gallons |
6-Year Tank and Parts Warranty |
| GAHH-40 | 102 | 40 | 0.70 | 43 | 3 or 4 | 40,000 | 61 3/4 | 20 | 70 |
| GAHH-50 | 100 | 50 | 0.70 | 43 | 3 or 4 | 40,000 | 60 5/8 | 22 | 81 |
Tall Models |
| GCF-40 | 100 | 40 | 0.67 | 42 | 3 or 4 | 40,000 | 64 1/4 | 20 | 67 |
| GCF-50 | 100 | 50 | 0.67 | 42 | 3 or 4 | 40,000 | 63 1/2 | 22 | 81 |
Short Models |
| GCFL-40 | 100 | 40 | 0.67 | 42 | 3 or 4 | 40,000 | 54 | 22 | 67 |
Power Vent Models |
| GPVL-40 | 200 | 40 | 0.70 | 44.7 | 2, 3 or 4 | 40,000 | 59 | 22 | 73 |
| GPVT-40 | 200 | 40 | 0.70 | 55.9 | 2, 3 or 4 | 50,000 | 68-1/2 | 20 | 90 |
| GPVL-50 | 200 | 50 | 0.70 | 44.7 | 2, 3 or 4 | 40,000 | 60-1/8 | 24 | 90 |
| GPVT-50 | 200 | 50 | 0.70 | 55.9 | 2, 3 or 4 | 50,000 | 68-1/8 | 22 | 96 |
| GPVX-50L | 200 | 50 | 0.70 | 69.3 | 2, 3 or 5 | 62,000 | 61-1/8 | 24 | 110 |
| GPVX-75L | 200 | 75 | 0.67 | 80.4 | 2, 3 or 6 | 72,000 | 70-5/8 | 26 | 155 |
| GPHE-50 | 100 | 50 | 0.90 | 92 | 2 | 76,000 | 70-5/8 | 22 | 127 |
| GDHE-50 | 124 | 50 | 0.96 | 129 | 2 | 100,000 | 66-3/4 | 22 | 164 |
| GDHE-50 | 125 | 50 | 0.96 | 129 | 2 | 100,000 | 66-3/4 | 22 | 164 |
*Height to top of draft hood
Propane inputs: GPVR-40, GPVR-50: 40,000 BTUTankless Models |
| Model Number* | Type | BTU Input Natural/Propane | Energy Factor (EF) | Hot Water Output (GPM) |
| Minimum | Maximum | | Maximum | 45°F Rise | 70°F Rise |
Non-Condensing |
| ATI-110-N | Indoor/Natural | 19,500 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| ATI-110-P | Indoor/Propane | 19,500 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| ATI-310-N | Indoor/Natural | 11,000 | 190,000 | 0.82 | 8.0 | 6.9 | 4.4 |
| ATI-310-P | Indoor/Propane | 11,000 | 190,000 | 0.82 | 8.0 | 6.9 | 4.4 |
| ATI-510-N | Indoor/Natural | 11,000 | 199,000 | 0.82 | 10.0 | 7.2 | 4.7 |
| ATI-510-P | Indoor/Propane | 11,000 | 199,000 | 0.82 | 10.0 | 7.2 | 4.7 |
| ATI-110U-N | Indoor/Natural | 15,000 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| ATI-310U-N | Indoor/Natural | 15,000 | 190,000 | 0.82 | 8.0 | 7.2 | 4.4 |
| ATI-510U-N | Indoor/Natural | 15,000 | 199,000 | 0.82 | 10.0 | 6.9 | 4.7 |
| ATO-110-N | Outdoor/Natural | 19,500 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| ATO-110-P | Outdoor/Propane | 19,500 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| ATO-310-N | Outdoor/Natural | 11,000 | 190,000 | 0.82 | 8.0 | 6.9 | 4.4 |
| ATO-310-P | Outdoor/Propane | 11,000 | 190,000 | 0.82 | 8.0 | 6.9 | 4.4 |
| AT0-510-N | Outdoor/Natural | 11,000 | 199,000 | 0.82 | 10.0 | 7.2 | 4.7 |
| ATO-510-P | Outdoor/Propane | 11,000 | 199,000 | 0.82 | 10.0 | 7.2 | 4.7 |
| ATO-110U-N | Outdoor/Natural | 15,000 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| ATO-310U-N | Outdoor/Natural | 15,000 | 190,000 | 0.82 | 8.0 | 6.9 | 4.4 |
| ATO-510U-N | Outdoor/Natural | 15,000 | 199,000 | 0.82 | 10.0 | 7.2 | 4.7 |
Condensing |
| ATI-240H-N | Indoor/Natural | 15,000 | 160,000 | 0.95 | 6.6 | 6.6 | 4.3 |
| ATI-240H-P | Indoor/Propane | 13,000 | 160,000 | 0.95 | 6.6 | 6.6 | 4.3 |
| ATI-320H-N | Indoor/Natural | 13,000 | 180,000 | 0.91 | 8.0 | 7.3 | 4.7 |
| ATI-320H-P | Indoor/Propane | 13,000 | 180,000 | 0.91 | 8.0 | 7.3 | 4.7 |
| ATI-340H-N | Indoor/Natural | 15,000 | 180,000 | 0.95 | 8.0 | 7.6 | 4.9 |
| ATI-340H-P | Indoor/Propane | 13,000 | 180,000 | 0.95 | 8.0 | 7.6 | 4.9 |
| ATI-520H-N | Indoor/Natural | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
| ATI-520H-P | Indoor/Propane | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
| ATI-540H-N | Indoor/Natural | 15,000 | 199,000 | 0.95 | 10.0 | 8.4 | 5.4 |
| ATI-540H-P | Indoor/Propane | 13,000 | 199,000 | 0.95 | 10.0 | 8.4 | 5.4 |
| ATO-320H-N | Outdoor/Natural | 13,000 | 180,000 | 0.91 | 8.0 | 7.3 | 4.7 |
| ATO-320H-N | Outdoor/Natural | 13,000 | 180,000 | 0.91 | 8.0 | 7.3 | 4.7 |
| ATO-520H-N | Outdoor/Natural | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
| ATO-520H-P | Outdoor/Propane | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
| AT0-240H-N | Outdoor/Natural | 15,000 | 160,000 | 0.95 | 6.6 | 6.6 | 4.3 |
| ATO-240H-P | Outdoor/Propane | 13,000 | 160,000 | 0.95 | 6.6 | 6.6 | 4.3 |
| ATO-340H-N | Outdoor/Natural | 15,000 | 180,000 | 0.95 | 8.0 | 7.6 | 4.9 |
| ATO-340H-P | Outdoor/Propane | 13,000 | 180,000 | 0.95 | 8.0 | 7.6 | 4.9 |
| ATO-540H-P | Outdoor/Natural | 15,000 | 199,000 | 0.95 | 10.0 | 8.4 | 5.4 |
| ATO-540H-P | Outdoor/Propane | 13,000 | 199,000 | 0.95 | 10.0 | 8.4 | 5.4 |
Hybrid Electric Models |
| Model Number | Gallon Capacity | Energy Factor By Mode | 1st Hour Rating Galon By Mode | Standard Voltage | No. Of Elements | Standard Input (KW) Upper/Lower | Height (Inches) | Diameter (Inches) |
| Eff | Hybrid | Elect | Eff | Hybrid | Elect |
10-Year Tank and Parts Warranty |
| PHPT-60 | 60 | 2.40 | 2.33 | .88 | 51 | 68 | 66 | 240 | 2 | 4500/2000 | 67-1/3 | 24 1/2 |
| PHPT-80 | 80 | 2.30 | 2.33 | .85 | 70 | 84 | 76 | 240 | 2 | 4500/2000 | 81-1/2 | 24 1/2 |
Cyclone Models |
| Model Number | Input | Water Heater Volume | Thermal Efficiency | Standby Loss | Fuel Type |
| BTX-100 | 100,000 | 50 gallon | 0.96 | 499 | Nat Gas |
| BTX-100 | 100,000 | 50 gallon | 0.96 | 499 | LP Gas |
| BTH-120 | 120,000 | 60 gallon | 0.94 | 613 | Nat Gas |
| BTH-120 | 120,000 | 60 gallon | 0.94 | 613 | LP Gas |
| BTH-150 | 150,000 | 100 gallon | 0.95 | 1079 | Nat Gas |
| BTH-150 | 150,000 | 100 gallon | 0.95 | 1079 | LP Gas |
| BTH-199 | 199,900 | 100 gallon | 0.95 | 967 | Nat Gas |
| BTH-199 | 199,900 | 100 gallon | 0.95 | 967 | LP Gas |
| BTH-250 | 250,000 | 100 gallon | 0.95 | 748 | Nat Gas |
| BTH-250 | 250,000 | 100 gallon | 0.95 | 748 | LP Gas |
| BTH-300A | 300,000 | 130 gallon | 0.96 | 1084 | Nat Gas |
| BTH-300A | 300,000 | 130 gallon | 0.96 | 1084 | LP Gas |
| BTH-300 | 300,000 | 119.9 gallon | 0.96 | 1084 | Nat Gas |
| BTH-300 | 300,000 | 119.9 gallon | 0.96 | 1084 | LP Gas |
| BTH-400A | 399,900 | 130 gallon | 0.95 | 1,100 | Nat Gas |
| BTH-400A | 399,900 | 130 gallon | 0.95 | 1,100 | LP Gas |
| BTH-400 | 399,900 | 119.9 gallon | 0.95 | 1,100 | Nat Gas |
| BTH-400 | 399,900 | 119.9 gallon | 0.95 | 1,100 | LP Gas |
| BTH-500A | 499,900 | 130 gallon | 0.95 | 1,080 | Nat Gas |
| BTH-500A | 499,900 | 130 gallon | 0.95 | 1,080 | LP Gas |
| BTH-500 | 499,900 | 119.9 gallon | 0.95 | 1,080 | Nat Gas |
| BTH-500 | 499,900 | 119.9 gallon | 0.95 | 1,080 | LP Gas |
Solar Cyclone Models |
| Model Number | Input | Water Heater Volume | Thermal Efficiency | Standby Loss | Fuel Type |
| STH-120 | 120,000 | 100 gallon | 0.96 | 882 | Nat Gas |
| STH-120 | 120,000 | 100 gallon | 0.96 | 882 | LP Gas |
| STHX-120 | 120,000 | 95 gallon | 0.96 | 807 | Nat Gas |
| STHX-120 | 120,000 | 95 gallon | 0.96 | 807 | LP Gas |
XP Hot Water Boiler Models |
| Model Number | Input | Water Heater Volume | Thermal Efficiency | Standby Loss | Fuel Type |
| XWH-1000N | 920,000 | 3 gallon | 0.95 | NA | Nat Gas |
| XWH-1000P | 999,900 | 3 gallon | 0.95 | NA | LP Gas |
| XWH-1300 | 1,300,000 | 4 gallon | 0.95 | NA | Yes |
| XWH-1700 | 1,700,000 | 5 gallon | 0.95 | NA | Yes |
| XWH-2000 | 1,999,900 | 6 gallon | 0.95 | NA | Yes |
| XWH-2600 | 2,600,000 | 8 gallon | 0.95 | NA | Yes |
| XWH-3400 | 3,400,000 | 9.9 gallon | 0.95 | NA | Yes |
*Cirrex® solar models are eligible for 30% of total installed cost in tax credit, with no maximum limit.