LEED
Leadership in Energy and Environmental Design (LEED)
Install an ENERGY STAR–qualified water heater (1 point), or install a solar water heaterthat, in combination with an ENERGY STAR water heater, meets at least 40% (2 points)or 60% (3 points) of the annual domestic hot water (DHW)
Residential Electric
ProLine XE® Voltex® Hybrid Electric Heat Pump
Model Number | Gallon Capacity | Energy Factor (Hybrid Mode) | LEED Points |
---|---|---|---|
HPTU-80N | 80 | 3.06 | 2.0 |
FPTU-50 | 50 | 3.24 | 2.0 |
HPTU-50N | 50 | 3.24 | 20 |
HPTU-66N | 66 | 3.24 | 2.0 |
Residential Gas
ProLine XE® Vertex™
Model Number | Gallon Capacity | Thermal Efficiency | LEED Points |
---|---|---|---|
GPHE-50 | 50 | 0.90 | 1.0 |
GDHE-50 | 50 | 0.96 | 1.0 |
GDHE-50N | 50 | 0.96 | 1.0 |
ProLine XE®
Model Number | Gallon Capacity | Energy Factor | LEED Points |
---|---|---|---|
GPNH-40 | 40 | 0.68 | 1.0 |
GPNH-50 | 50 | 0.68 | 1.0 |
GPVL-40 | 40 | 0.70 | 1.0 |
GPVL-40 (LP) | 40 | 0.70 | 1.0 |
GPVL-50 | 50 | 0.70 | 1.0 |
GPVL-50 (LP) | 50 | 0.70 | 1.0 |
GPVT-40 (LP) | 40 | 0.70 | 1.0 |
GPVT-50 (LP) | 50 | 0.70 | 1.0 |
GPDL-40L | 40 | 0.70 | 1.0 |
GPDL-40L (LP) | 40 | 0.71 | 1.0 |
GPDL-40L (LP) | 40 | 0.71 | 1.0 |
GPDL-40L | 40 | 0.71 | 1.0 |
GPDT-50 | 50 | 0.70 | 1.0 |
GPVT-40 | 40 | 0.70 | 1.0 |
GPVT-50 | 40 | 0.70 | 1.0 |
GPDX-50L | 50 | 0.71 | 1.0 |
ProLine XE® High Efficiency Flue Damper
Model Number | Gallon Capacity | Energy Factor | LEED Points |
---|---|---|---|
GCF-40 (LP) | 40 | 0.67 | 1.0 |
GCF-50 (LP) | 50 | 0.67 | 1.0 |
GCFL-40 (LP) | 40 | 0.67 | 1.0 |
GCF-40 | 40 | 0.67 | 1.0 |
GCF-50 | 50 | 0.70 | 1.0 |
GCFL-40 | 40 | 0.67 | 1.0 |
GUF-40 | 40 | 0.67 | 1.0 |
GUF-50 | 50 | 0.67 | 1.0 |
GCFL-50 | 50 | 0.67 | 1.0 |
ProLine XE® Vertex™
Model Number | Gallon Capacity | Thermal Efficiency | LEED Points |
---|---|---|---|
GDHE-75 | 75 | 0.96 | 1.0 |
GDHE-75 (LP) | 75 | 0.96 | 1.0 |
Tankless
Model Number | Gallon Capacity | Thermal Efficiency | LEED Points |
---|---|---|---|
ATI-140H-N | 0 | 0.93 | 1.5 |
ATO-140H-N | 0 | 0.93 | 1.5 |
ATI-140H-P | 0 | 0.93 | 1.5 |
AT0-140H-P | 0 | 0.93 | 1.5 |
ATI-240H-N | 0 | 0.95 | 1.5 |
ATI-240H-P | 0 | 0.95 | 1.5 |
ATI-340H-N | 0 | 0.95 | 1.5 |
ATI-340H-P | 0 | 0.95 | 1.5 |
ATI-540H-P | 0 | 0.95 | 1.5 |
ATO-240H-N | 0 | 0.95 | 1.5 |
ATO-240H-P | 0 | 0.95 | 1.5 |
ATO-340H-N | 0 | 0.95 | 1.5 |
ATO-340H-P | 0 | 0.95 | 1.5 |
ATO-540H-N | 0 | 0.70 | 1.0 |
ATO-540H-P | 0 | 0.95 | 1.5 |
ATO-540P-N | 0 | 0.95 | 1.5 |
ATO-540P-P | 0 | 0.95 | 1.5 |
ATI-540P-N | 0 | 0.95 | 1.5 |
ATI-540P-P | 0 | 0.95 | 1.5 |
Solar and LEED
All of our solar product qualifies for LEED IF they meet the requirement as stated below (which becomes a system efficiency calculation). Eg: if a solar preheat system is installed and has a solar contribution of 40% of the DHW load then the system gets 2 LEED points. In order to determine if there is a 40% contribution one must know total daily water usage, geographic location of the system, number of collectors, angle the collectors will be installed, collector orientation, size of solar tank, and type and size of secondary or backup heating. In order to qualify for points a system model must be completed per job with the output being the total solar contribution.
Solar Water Heaters (backup)
Greater than or equal to 40% of annual DHW load - With preheat tank 2pts
Greater than or equal to 60% of annual DHW load - With preheat tank 3pts
* Energy Factor on Hybrid Electric Heat Pump models is when the unit is in Hybrid Mode
Why A. O. Smith?
A. O. Smith is a leading manufacturer of both residential and commercial water heating technologies, including the #1 most specified commercial water heater.
For more than 145 years, we’ve developed state-of-the art products that push new boundaries and improve the lives of our customers.
We combine cutting-edge technology with committed people who take pride in providing the very best support for our customers.
Our products are put through rigorous quality and endurance testing so now matter where hot water is needed, A. O. Smith can provide a solution you can count on.