Revit® Models
A. O. Smith is pleased to be the first Water Heater Manufacturer to offer you 3D Revit models.| Model | Product | Revit Models |
| BT | Conservationist® 65 | BT |
| BT | Conservationist® 80-100 | BT |
| BTH | Cyclone® Xi™ | BTH |
| BTN | Conservationist® Low NOx 80-100 | BTN |
| BTN | MasterFit® Low NOx 120-400 | BTN |
| BTP | Lg. Vol. 150-140 thru 600-2500 | BTP |
| BTP | Sm. Vol. 139 thru 370 | BTP |
| BTP | Sm. Vol. 540 thru 740 | BTP |
| BTR | MasterFit® | BTR |
| COF | Oil Fired Conservationist® 199 thru 700 | COF |
| COF | Lg. Vol. Oil Fired 150-140 thru 600-2500 | COF |
| DEL | Dura-Power® Electric DEL 6-20 | DEL |
| DEL | Dura-Power® Electric DEL 30-50 | DEL |
| DEN | Dura-Power® Electric DEN 30-120 | DEN |
| DVE | Heavy Duty Dura-Power® Elec DHE 140-10,000 Vertical | DVE |
| DHE | Heavy Duty Dura-Power® Elec DHE 200-10,000 Horizontal | DHE |
| DRE | Gold Series electric | DRE |
| DSE | Custom Xi Electric | DSE |
| DVE | Gold Xi Series electric ASME | DVE |
| DVE | Gold Xi Series electric Non-ASME | DVE |
| GB | Genesis® Hydronic Boiler 300-750 | GB |
| GB | Genesis® Hydronic Boiler 1000-2500 | GB |
| GW | Genesis® Domestic Hot Water Boiler 300-750 | GW |
| GW | Genesis® Domestic Hot Water Boiler 1000-2500 | GW |
| HD | High Draw Vertical Tanks HD20-HD96 | HD |
| HD | High Draw Horizontal Tanks HD20-HD96 | HD |
| T | Storage Tanks T-Tanks 80-1000 | T |
| TJH | Storage Tanks Jacketed Horizontal 200-1000 | TJH |
| TJV | Storage Tanks Jacketed Vertical 140-1000 | TJV |
| TJV/TJVM | Storage Tanks 80, 120, 200(M) | TJV/TJVM |
| VB | VF Hydronic Boiler | VB |
| VW | VF Domestic Hot Water Boiler | VW |
Check back frequently as we will add additional Revit models.
